<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midwest Flyer - General Aviation Magazine</title>
	<atom:link href="http://www.midwestflyer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.midwestflyer.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 18:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NationAir Aviation Insurance Announces New Public Entity Group</title>
		<link>http://www.midwestflyer.com/?p=6306</link>
		<comments>http://www.midwestflyer.com/?p=6306#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:46:44 +0000</pubDate>
		<dc:creator>mwflyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products & Support]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[insurance brokers]]></category>
		<category><![CDATA[Jeffrey Bauer]]></category>
		<category><![CDATA[NationAir]]></category>
		<category><![CDATA[Public Entity Group]]></category>
		<category><![CDATA[publicly funded clients]]></category>
		<category><![CDATA[Tom Kaiser]]></category>

		<guid isPermaLink="false">http://www.midwestflyer.com/?p=6306</guid>
		<description><![CDATA[WEST CHICAGO, ILLINOIS &#8212; NationAir Aviation Insurance has created a new company division, the Public Entity Group, dedicated to meeting the needs of government clients. “Publicly funded aviation programs have a far greater level of complexity than those of private &#8230; <a href="http://www.midwestflyer.com/?p=6306">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midwestflyer.com/?feed=rss2&amp;p=6306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Tower Expert Dies Tall</title>
		<link>http://www.midwestflyer.com/?p=6303</link>
		<comments>http://www.midwestflyer.com/?p=6303#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:48:36 +0000</pubDate>
		<dc:creator>mwflyer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gary Dikkers]]></category>

		<guid isPermaLink="false">http://www.midwestflyer.com/?p=6303</guid>
		<description><![CDATA[MADISON , WIS. &#8211;  Former Wisconsin Bureau of Aeronautics official and Air Force veteran, Gary L. Dikkers, 66, of Madison, Wisconsin, passed away from an extended illness on June 5, 2013. Dikkers was born November 30, 1946, in Freeport, Illinois, and &#8230; <a href="http://www.midwestflyer.com/?p=6303">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midwestflyer.com/?feed=rss2&amp;p=6303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it short?   You sound like an editor!</title>
		<link>http://www.midwestflyer.com/?p=6299</link>
		<comments>http://www.midwestflyer.com/?p=6299#comments</comments>
		<pubDate>Wed, 05 Jun 2013 01:12:17 +0000</pubDate>
		<dc:creator>mwflyer</dc:creator>
				<category><![CDATA[All Features]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[June/July 2013]]></category>
		<category><![CDATA[MN Aviation Industry News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Best Aviation Writing by a Minnesotan]]></category>
		<category><![CDATA[James Hanson]]></category>

		<guid isPermaLink="false">http://www.midwestflyer.com/?p=6299</guid>
		<description><![CDATA[by James Hanson Few of us have been lucky enough to do exactly what we wanted to do for a living. Even fewer have been lucky enough to make our play into our work—without turning it into work. If I &#8230; <a href="http://www.midwestflyer.com/?p=6299">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midwestflyer.com/?feed=rss2&amp;p=6299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JK Flyers Restaurant At St Cloud, Back In Business</title>
		<link>http://www.midwestflyer.com/?p=6297</link>
		<comments>http://www.midwestflyer.com/?p=6297#comments</comments>
		<pubDate>Wed, 05 Jun 2013 01:05:16 +0000</pubDate>
		<dc:creator>mwflyer</dc:creator>
				<category><![CDATA[Fly & Dine]]></category>
		<category><![CDATA[June/July 2013]]></category>
		<category><![CDATA[MN Aviation Industry News]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Jeff Keller]]></category>
		<category><![CDATA[JK Flyers]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[St. Cloud Regional Airport]]></category>

		<guid isPermaLink="false">http://www.midwestflyer.com/?p=6297</guid>
		<description><![CDATA[ST. CLOUD, MINN. – Jeff Keller’s airport restaurant, “JK Flyers,” is back and doing better than ever. The restaurant opened just after the city unveiled a $5 million, 9,000-square-foot expansion at St. Cloud Regional Airport – just before the Delta-Northwest &#8230; <a href="http://www.midwestflyer.com/?p=6297">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midwestflyer.com/?feed=rss2&amp;p=6297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, Floods &amp; Thunderstorms…    The potential is there…</title>
		<link>http://www.midwestflyer.com/?p=6295</link>
		<comments>http://www.midwestflyer.com/?p=6295#comments</comments>
		<pubDate>Wed, 05 Jun 2013 00:54:26 +0000</pubDate>
		<dc:creator>mwflyer</dc:creator>
				<category><![CDATA[June/July 2013]]></category>
		<category><![CDATA[MN Aeronautics Bulletin]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[flood water]]></category>
		<category><![CDATA[low-level winds]]></category>
		<category><![CDATA[wind shear]]></category>

		<guid isPermaLink="false">http://www.midwestflyer.com/?p=6295</guid>
		<description><![CDATA[Flooding can occur in almost every part of the U.S. and during any month. In 2012, 39 percent of flood fatalities occurred from driving into flood water and 18 percent from walking into it. The reason so many people drown &#8230; <a href="http://www.midwestflyer.com/?p=6295">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midwestflyer.com/?feed=rss2&amp;p=6295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Aviation In Minnesota</title>
		<link>http://www.midwestflyer.com/?p=6293</link>
		<comments>http://www.midwestflyer.com/?p=6293#comments</comments>
		<pubDate>Wed, 05 Jun 2013 00:13:44 +0000</pubDate>
		<dc:creator>mwflyer</dc:creator>
				<category><![CDATA[June/July 2013]]></category>
		<category><![CDATA[MN Aeronautics Bulletin]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Aviation In Minnesota]]></category>
		<category><![CDATA[General Aviation]]></category>

		<guid isPermaLink="false">http://www.midwestflyer.com/?p=6293</guid>
		<description><![CDATA[General Aviation is defined as all flights other than military and scheduled airlines. •  General Aviation contributes more than $150 billion to the U.S. economy annually and employs more than 1,265,000 people. •  General Aviation has a $12.2 billion impact &#8230; <a href="http://www.midwestflyer.com/?p=6293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midwestflyer.com/?feed=rss2&amp;p=6293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassandra Isackson Named New Director of Minnesota Aeronautics</title>
		<link>http://www.midwestflyer.com/?p=6291</link>
		<comments>http://www.midwestflyer.com/?p=6291#comments</comments>
		<pubDate>Wed, 05 Jun 2013 00:10:58 +0000</pubDate>
		<dc:creator>mwflyer</dc:creator>
				<category><![CDATA[All Headlines]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[June/July 2013]]></category>
		<category><![CDATA[MN Aeronautics Bulletin]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Cassandra Isackson]]></category>
		<category><![CDATA[Jay Hietpas]]></category>
		<category><![CDATA[MnDOT Office of Aeronautics]]></category>
		<category><![CDATA[Tim Henkel]]></category>

		<guid isPermaLink="false">http://www.midwestflyer.com/?p=6291</guid>
		<description><![CDATA[ST. PAUL, MINN. – Tim Henkel, Assistant Commissioner of Modal Planning and Program Management for the Minnesota Department of Transportation (MnDOT), announced recently that Cassandra Isackson, a 15-year veteran with MnDOT, has been chosen as the new Director of Aeronautics. &#8230; <a href="http://www.midwestflyer.com/?p=6291">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midwestflyer.com/?feed=rss2&amp;p=6291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparation For Summer Flying Activities</title>
		<link>http://www.midwestflyer.com/?p=6289</link>
		<comments>http://www.midwestflyer.com/?p=6289#comments</comments>
		<pubDate>Wed, 05 Jun 2013 00:08:30 +0000</pubDate>
		<dc:creator>mwflyer</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[June/July 2011]]></category>
		<category><![CDATA[MN Aeronautics Bulletin]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Jay Hietpas]]></category>
		<category><![CDATA[MnDOT Office of Aeronautics]]></category>

		<guid isPermaLink="false">http://www.midwestflyer.com/?p=6289</guid>
		<description><![CDATA[by Jay Hietpas Assistant Director of Aeronautics With summer finally here, we can all look forward to the beautiful days that are the validation for why many people live here. The beauty that is in Minnesota seems boundless, and the &#8230; <a href="http://www.midwestflyer.com/?p=6289">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midwestflyer.com/?feed=rss2&amp;p=6289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Matt Malicki… Airport Development Engineer, WisDOT Bureau of Aeronautics</title>
		<link>http://www.midwestflyer.com/?p=6287</link>
		<comments>http://www.midwestflyer.com/?p=6287#comments</comments>
		<pubDate>Wed, 05 Jun 2013 00:05:31 +0000</pubDate>
		<dc:creator>mwflyer</dc:creator>
				<category><![CDATA[June/July 2013]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Wisconsin Aeronautics Report]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Matt Malicki]]></category>
		<category><![CDATA[WisDOT Bureau of Aeronautics]]></category>

		<guid isPermaLink="false">http://www.midwestflyer.com/?p=6287</guid>
		<description><![CDATA[MADISON, WIS. – Matt Malicki joined the Wisconsin Department of Transportation’s Bureau of Aeronautics in January 2006. As an airport development engineer, Malicki is responsible for managing projects at eight airports around Wisconsin – the largest being Austin Straubel International &#8230; <a href="http://www.midwestflyer.com/?p=6287">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midwestflyer.com/?feed=rss2&amp;p=6287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Construction In Wisconsin</title>
		<link>http://www.midwestflyer.com/?p=6285</link>
		<comments>http://www.midwestflyer.com/?p=6285#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:13:53 +0000</pubDate>
		<dc:creator>mwflyer</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[June/July 2013]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Wisconsin Aeronautics Report]]></category>
		<category><![CDATA[Hal Davis]]></category>
		<category><![CDATA[NOTAMS]]></category>
		<category><![CDATA[WisDOT Bureau of Aeronautics]]></category>

		<guid isPermaLink="false">http://www.midwestflyer.com/?p=6285</guid>
		<description><![CDATA[by Hal Davis Airport Compliance Manager The old joke is that Wisconsin has two seasons, winter and construction! Aviators know that the construction season isn’t limited to the highways. Every year, from thaw to freeze, Wisconsin airports are bustling with &#8230; <a href="http://www.midwestflyer.com/?p=6285">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.midwestflyer.com/?feed=rss2&amp;p=6285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
